Today, Friday, October 30, 2026, the Sun rises at 06:51 and sets at 17:21 in Uzbekistan (local time, based on Tashkent). That gives 10h 29min of daylight, with solar noon at 12:06.
The Sun today
It's nighttime now Sunrise in 3h 54min.
Compared with yesterday, today is 2min 29s shorter, and tomorrow will be 2min 28s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 05:18 |
| Nautical twilight begins (12° below) | 05:50 |
| Civil twilight begins (6° below) | 06:23 |
| Sunrise | 06:51 |
| Solar noon | 12:06 |
| Sunset | 17:21 |
| Civil twilight ends | 17:49 |
| Nautical twilight ends | 18:22 |
| Astronomical twilight ends | 18:54 |
Dawn and dusk are not instant. Today in Uzbekistan, civil twilight begins 29 minutes before sunrise, so it is already light enough to walk outdoors at 06:23, and it fades about 29 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 30 | 06:51 | 17:21 | 12:06 | 10h 29min | -2min 29s |
| Sat, Oct 31 | 06:52 | 17:19 | 12:06 | 10h 27min | -2min 28s |
| Sun, Nov 1 | 06:53 | 17:18 | 12:06 | 10h 24min | -2min 26s |
| Mon, Nov 2 | 06:55 | 17:17 | 12:06 | 10h 22min | -2min 25s |
| Tue, Nov 3 | 06:56 | 17:16 | 12:06 | 10h 19min | -2min 24s |
| Wed, Nov 4 | 06:57 | 17:15 | 12:06 | 10h 17min | -2min 22s |
| Thu, Nov 5 | 06:58 | 17:13 | 12:06 | 10h 15min | -2min 22s |
| Fri, Nov 6 | 06:59 | 17:12 | 12:06 | 10h 12min | -2min 20s |
| Sat, Nov 7 | 07:01 | 17:11 | 12:06 | 10h 10min | -2min 18s |
| Sun, Nov 8 | 07:02 | 17:10 | 12:06 | 10h 8min | -2min 17s |
| Mon, Nov 9 | 07:03 | 17:09 | 12:06 | 10h 5min | -2min 15s |
| Tue, Nov 10 | 07:04 | 17:08 | 12:06 | 10h 3min | -2min 14s |
| Wed, Nov 11 | 07:06 | 17:07 | 12:07 | 10h 1min | -2min 12s |
| Thu, Nov 12 | 07:07 | 17:06 | 12:07 | 9h 59min | -2min 9s |
How daylight changes through the year in Uzbekistan
The longest day of 2026 is June 21, with 15h 9min of daylight, and the shortest is December 22, with 9h 11min: a seasonal swing of 5h 58min. The earliest sunrise is at 04:49 (June 9) and the latest at 07:49 (January 3); the earliest sunset is at 16:53 (December 5) and the latest at 20:00 (June 23). At this latitude the seasons are marked: summer days around June are much longer than those of December.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:19 | 18:05 | 11h 46min | 05:51 – 18:32 |
| Fri, Oct 2 | 06:20 | 18:03 | 11h 43min | 05:52 – 18:31 |
| Sat, Oct 3 | 06:21 | 18:02 | 11h 40min | 05:53 – 18:29 |
| Sun, Oct 4 | 06:22 | 18:00 | 11h 37min | 05:55 – 18:27 |
| Mon, Oct 5 | 06:23 | 17:58 | 11h 35min | 05:56 – 18:26 |
| Tue, Oct 6 | 06:24 | 17:57 | 11h 32min | 05:57 – 18:24 |
| Wed, Oct 7 | 06:25 | 17:55 | 11h 29min | 05:58 – 18:23 |
| Thu, Oct 8 | 06:26 | 17:53 | 11h 27min | 05:59 – 18:21 |
| Fri, Oct 9 | 06:27 | 17:52 | 11h 24min | 06:00 – 18:19 |
| Sat, Oct 10 | 06:28 | 17:50 | 11h 21min | 06:01 – 18:18 |
| Sun, Oct 11 | 06:30 | 17:48 | 11h 18min | 06:02 – 18:16 |
| Mon, Oct 12 | 06:31 | 17:47 | 11h 16min | 06:03 – 18:15 |
| Tue, Oct 13 | 06:32 | 17:45 | 11h 13min | 06:04 – 18:13 |
| Wed, Oct 14 | 06:33 | 17:44 | 11h 10min | 06:05 – 18:11 |
| Thu, Oct 15 | 06:34 | 17:42 | 11h 8min | 06:06 – 18:10 |
| Fri, Oct 16 | 06:35 | 17:41 | 11h 5min | 06:07 – 18:08 |
| Sat, Oct 17 | 06:36 | 17:39 | 11h 2min | 06:08 – 18:07 |
| Sun, Oct 18 | 06:37 | 17:38 | 11h 0min | 06:09 – 18:05 |
| Mon, Oct 19 | 06:38 | 17:36 | 10h 57min | 06:10 – 18:04 |
| Tue, Oct 20 | 06:40 | 17:35 | 10h 55min | 06:12 – 18:03 |
| Wed, Oct 21 | 06:41 | 17:33 | 10h 52min | 06:13 – 18:01 |
| Thu, Oct 22 | 06:42 | 17:32 | 10h 49min | 06:14 – 18:00 |
| Fri, Oct 23 | 06:43 | 17:30 | 10h 47min | 06:15 – 17:58 |
| Sat, Oct 24 | 06:44 | 17:29 | 10h 44min | 06:16 – 17:57 |
| Sun, Oct 25 | 06:45 | 17:27 | 10h 42min | 06:17 – 17:56 |
| Mon, Oct 26 | 06:46 | 17:26 | 10h 39min | 06:18 – 17:54 |
| Tue, Oct 27 | 06:48 | 17:25 | 10h 37min | 06:19 – 17:53 |
| Wed, Oct 28 | 06:49 | 17:23 | 10h 34min | 06:20 – 17:52 |
| Thu, Oct 29 | 06:50 | 17:22 | 10h 32min | 06:21 – 17:50 |
| Fri, Oct 30 | 06:51 | 17:21 | 10h 29min | 06:23 – 17:49 |
| Sat, Oct 31 | 06:52 | 17:19 | 10h 27min | 06:24 – 17:48 |
Where these times come from
All times are calculated astronomically for Tashkent (41.30° N, 69.24° E) and shown in the local time zone (Asia/Tashkent, UTC+5). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Uzbekistan differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Uzbekistan
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 41.30° N, 69.24° E