See what time the Sun rises and sets today in every Brazilian state capital and in the world's main countries, together with day length and the change from yesterday. Times are calculated astronomically for each place's own local date and refer to its reference city.
Brazilian state capitals
| Capital | Sunrise | Sunset | Day length | Vs. yesterday |
|---|---|---|---|---|
| Aracaju (SE) | 04:57 | 17:26 | 12h 28min | +34s |
| Belém (PA) | 05:52 | 18:02 | 12h 9min | +6s |
| Belo Horizonte (MG) | 05:15 | 18:03 | 12h 47min | +1min 3s |
| Boa Vista (RR) | 05:45 | 17:47 | 12h 1min | -7s |
| Brasília (DF) | 05:36 | 18:14 | 12h 38min | +48s |
| Campo Grande (MS) | 04:57 | 17:46 | 12h 48min | +1min 5s |
| Cuiabá (MT) | 05:09 | 17:47 | 12h 38min | +49s |
| Curitiba (PR) | 05:30 | 18:31 | 13h 0min | +1min 22s |
| Florianópolis (SC) | 05:25 | 18:30 | 13h 5min | +1min 31s |
| Fortaleza (CE) | 05:10 | 17:24 | 12h 14min | +12s |
| Goiânia (GO) | 05:40 | 18:20 | 12h 40min | +51s |
| João Pessoa (PB) | 04:52 | 17:13 | 12h 20min | +22s |
| Macapá (AP) | 06:04 | 18:11 | 12h 6min | +1s |
| Maceió (AL) | 04:53 | 17:19 | 12h 25min | +30s |
| Manaus (AM) | 05:37 | 17:50 | 12h 12min | +10s |
| Natal (RN) | 04:55 | 17:13 | 12h 18min | +18s |
| Palmas (TO) | 05:43 | 18:10 | 12h 26min | +30s |
| Porto Alegre (RS) | 05:32 | 18:44 | 13h 12min | +1min 40s |
| Porto Velho (RO) | 05:47 | 18:11 | 12h 24min | +26s |
| Recife (PE) | 04:51 | 17:14 | 12h 22min | +26s |
| Rio Branco (AC) | 05:01 | 17:28 | 12h 26min | +31s |
| Rio de Janeiro (RJ) | 05:09 | 18:03 | 12h 54min | +1min 13s |
| Salvador (BA) | 05:01 | 17:34 | 12h 32min | +41s |
| São Luís (MA) | 05:35 | 17:46 | 12h 11min | +8s |
| São Paulo (SP) | 05:22 | 18:18 | 12h 55min | +1min 16s |
| Teresina (PI) | 05:26 | 17:43 | 12h 16min | +16s |
| Vitória (ES) | 05:00 | 17:49 | 12h 48min | +1min 4s |
Countries and places around the world
| Country / place | Sunrise | Sunset | Day length | Vs. yesterday |
|---|---|---|---|---|
| United States | 07:32 | 18:10 | 10h 38min | -2min 16s |
| Portugal | 07:00 | 17:39 | 10h 39min | -2min 16s |
| United Kingdom | 06:48 | 16:39 | 9h 50min | -3min 40s |
| France | 07:32 | 17:35 | 10h 2min | -3min 18s |
| Germany | 06:56 | 16:42 | 9h 45min | -3min 48s |
| Italy | 06:38 | 17:08 | 10h 29min | -2min 32s |
| Spain | 07:41 | 18:15 | 10h 34min | -2min 25s |
| Japan | 06:00 | 16:48 | 10h 47min | -2min 1s |
| China | 06:40 | 17:15 | 10h 34min | -2min 21s |
| Argentina | 05:54 | 19:20 | 13h 25min | +1min 59s |
| Angola | 05:38 | 18:02 | 12h 24min | +27s |
| Bolivia | 05:56 | 18:36 | 12h 40min | +51s |
| Canada | 07:49 | 18:12 | 10h 22min | -2min 43s |
| Chile | 06:45 | 20:07 | 13h 21min | +1min 54s |
| Colombia | 05:41 | 17:38 | 11h 57min | -13s |
| Cuba | 07:32 | 18:52 | 11h 19min | -1min 11s |
| Ecuador | 05:53 | 18:01 | 12h 7min | +2s |
| Egypt | 07:06 | 18:10 | 11h 4min | -1min 37s |
| Finland | 07:35 | 16:31 | 8h 56min | -5min 17s |
| Greece | 06:47 | 17:29 | 10h 42min | -2min 12s |
| Iceland | 09:00 | 17:20 | 8h 19min | -6min 29s |
| India | 06:31 | 17:37 | 11h 6min | -1min 31s |
| Indonesia | 05:26 | 17:45 | 12h 19min | +19s |
| Ireland | 07:17 | 16:58 | 9h 40min | -3min 56s |
| Israel | 05:52 | 16:52 | 10h 59min | -1min 44s |
| Kenya | 06:11 | 18:21 | 12h 9min | +5s |
| Mexico | 06:36 | 18:04 | 11h 28min | -58s |
| Morocco | 06:44 | 17:37 | 10h 53min | -1min 54s |
| Mozambique | 05:02 | 18:04 | 13h 1min | +1min 24s |
| Netherlands | 07:30 | 17:16 | 9h 46min | -3min 47s |
| Nigeria | 06:19 | 18:08 | 11h 49min | -26s |
| Norway | 07:30 | 16:29 | 8h 58min | -5min 14s |
| Paraguay | 06:04 | 19:04 | 13h 0min | +1min 21s |
| Peru | 05:36 | 18:07 | 12h 30min | +36s |
| Philippines | 05:50 | 17:28 | 11h 37min | -43s |
| Russia | 07:31 | 16:54 | 9h 23min | -4min 19s |
| Saudi Arabia | 05:59 | 17:14 | 11h 15min | -1min 17s |
| Singapore | 06:46 | 18:50 | 12h 4min | -3s |
| South Africa | 05:20 | 18:22 | 13h 2min | +1min 25s |
| South Korea | 06:54 | 17:36 | 10h 41min | -2min 9s |
| Sweden | 06:59 | 16:02 | 9h 3min | -5min 4s |
| Switzerland | 07:08 | 17:18 | 10h 10min | -3min 4s |
| Thailand | 06:11 | 17:51 | 11h 39min | -40s |
| Turkey | 07:14 | 17:48 | 10h 33min | -2min 22s |
| United Arab Emirates | 06:27 | 17:44 | 11h 16min | -1min 16s |
| Uruguay | 05:45 | 19:11 | 13h 26min | +2min 0s |
| Venezuela | 06:18 | 18:04 | 11h 46min | -30s |
| Vietnam | 05:58 | 17:22 | 11h 24min | -1min 4s |
What sunrise, sunset and twilight mean
Sunrise is the instant the upper edge of the Sun appears above a flat horizon, and sunset the instant it disappears. Atmospheric refraction bends light so the Sun is visible when it is still geometrically about 0.83° below the horizon, which is why calculations use that value. Solar noon is the moment the Sun crosses the local meridian and reaches its highest point; it only coincides with 12:00 on the clock by chance, because it depends on longitude and on the time zone.
Light does not vanish at sunset. Civil twilight lasts until the Sun is 6° below the horizon: the sky is still bright, the brightest planets and stars appear, and you can read outdoors. In nautical twilight (6° to 12°) the horizon at sea fades, and in astronomical twilight (12° to 18°) the sky is almost dark, but faint objects are still washed out. Only after that is the night fully dark. On the page of each state or country you will find the exact start and end of each phase.
Why day length changes through the year
The Earth's axis is tilted by about 23.4° compared with its orbit. As the planet goes around the Sun, first one hemisphere and then the other leans toward it, so in summer the Sun climbs higher and stays up longer. The distance to the Sun plays almost no role. The effect grows with latitude, which explains the differences between places.
In Brazil, most of which lies in the tropics, the swing is small. This year, on the solstices (June 21 and December 21), the day lasts 12h 7min and 12h 7min in Macapá, practically on the equator; 11h 11min and 13h 4min in Brasília; and 10h 12min and 14h 5min in Porto Alegre, in the south. At the other extreme, in Iceland (latitude 64.1°) the same dates give 21h 7min and 4h 7min. Beyond the polar circles (66.5° N and S) the Sun may stay above the horizon for weeks (midnight sun) or below it (polar night), something that never happens in Brazil.
Also keep in mind that the table shows each place's own local date and clock time, so a country in a time zone far from Brasília may already be on a different day. To compare clocks, see the world time page or the time zones guide. For the other side of the sky, check the Moon phase today, and for the dates when each season begins, the seasons page.