Today, Friday, October 30, 2026, the Sun rises at 06:00 and sets at 16:48 in Japan (local time, based on Tokyo). That gives 10h 47min of daylight, with solar noon at 11:24.
The Sun today
It's daytime now Sunset in 8h 42min.
Compared with yesterday, today is 2min 1s shorter, and tomorrow will be 2min 0s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 04:34 |
| Nautical twilight begins (12° below) | 05:04 |
| Civil twilight begins (6° below) | 05:34 |
| Sunrise | 06:00 |
| Solar noon | 11:24 |
| Sunset | 16:48 |
| Civil twilight ends | 17:14 |
| Nautical twilight ends | 17:44 |
| Astronomical twilight ends | 18:14 |
Dawn and dusk are not instant. Today in Japan, civil twilight begins 26 minutes before sunrise, so it is already light enough to walk outdoors at 05:34, and it fades about 26 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 30 | 06:00 | 16:48 | 11:24 | 10h 47min | -2min 1s |
| Sat, Oct 31 | 06:01 | 16:47 | 11:24 | 10h 45min | -2min 0s |
| Sun, Nov 1 | 06:02 | 16:46 | 11:24 | 10h 43min | -1min 58s |
| Mon, Nov 2 | 06:03 | 16:45 | 11:24 | 10h 41min | -1min 59s |
| Tue, Nov 3 | 06:04 | 16:44 | 11:24 | 10h 39min | -1min 56s |
| Wed, Nov 4 | 06:05 | 16:43 | 11:24 | 10h 37min | -1min 56s |
| Thu, Nov 5 | 06:06 | 16:42 | 11:24 | 10h 35min | -1min 54s |
| Fri, Nov 6 | 06:07 | 16:41 | 11:24 | 10h 33min | -1min 54s |
| Sat, Nov 7 | 06:08 | 16:40 | 11:24 | 10h 32min | -1min 52s |
| Sun, Nov 8 | 06:09 | 16:39 | 11:24 | 10h 30min | -1min 50s |
| Mon, Nov 9 | 06:10 | 16:39 | 11:24 | 10h 28min | -1min 49s |
| Tue, Nov 10 | 06:11 | 16:38 | 11:25 | 10h 26min | -1min 49s |
| Wed, Nov 11 | 06:12 | 16:37 | 11:25 | 10h 24min | -1min 47s |
| Thu, Nov 12 | 06:13 | 16:36 | 11:25 | 10h 23min | -1min 44s |
How daylight changes through the year in Japan
The longest day of 2026 is June 21, with 14h 34min of daylight, and the shortest is December 22, with 9h 44min: a seasonal swing of 4h 50min. The earliest sunrise is at 04:24 (June 10) and the latest at 06:51 (January 2); the earliest sunset is at 16:27 (December 1) and the latest at 19:01 (June 26). At this latitude the change is clear but moderate, and summer, with the longest days, falls around June.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 05:35 | 17:25 | 11h 49min | 05:10 – 17:51 |
| Fri, Oct 2 | 05:36 | 17:24 | 11h 47min | 05:11 – 17:49 |
| Sat, Oct 3 | 05:37 | 17:22 | 11h 45min | 05:11 – 17:48 |
| Sun, Oct 4 | 05:38 | 17:21 | 11h 43min | 05:12 – 17:46 |
| Mon, Oct 5 | 05:38 | 17:20 | 11h 41min | 05:13 – 17:45 |
| Tue, Oct 6 | 05:39 | 17:18 | 11h 38min | 05:14 – 17:44 |
| Wed, Oct 7 | 05:40 | 17:17 | 11h 36min | 05:15 – 17:42 |
| Thu, Oct 8 | 05:41 | 17:15 | 11h 34min | 05:15 – 17:41 |
| Fri, Oct 9 | 05:42 | 17:14 | 11h 32min | 05:16 – 17:39 |
| Sat, Oct 10 | 05:43 | 17:13 | 11h 29min | 05:17 – 17:38 |
| Sun, Oct 11 | 05:43 | 17:11 | 11h 27min | 05:18 – 17:37 |
| Mon, Oct 12 | 05:44 | 17:10 | 11h 25min | 05:19 – 17:35 |
| Tue, Oct 13 | 05:45 | 17:09 | 11h 23min | 05:19 – 17:34 |
| Wed, Oct 14 | 05:46 | 17:07 | 11h 21min | 05:20 – 17:33 |
| Thu, Oct 15 | 05:47 | 17:06 | 11h 19min | 05:21 – 17:32 |
| Fri, Oct 16 | 05:48 | 17:05 | 11h 16min | 05:22 – 17:30 |
| Sat, Oct 17 | 05:49 | 17:03 | 11h 14min | 05:23 – 17:29 |
| Sun, Oct 18 | 05:49 | 17:02 | 11h 12min | 05:24 – 17:28 |
| Mon, Oct 19 | 05:50 | 17:01 | 11h 10min | 05:24 – 17:27 |
| Tue, Oct 20 | 05:51 | 16:59 | 11h 8min | 05:25 – 17:25 |
| Wed, Oct 21 | 05:52 | 16:58 | 11h 6min | 05:26 – 17:24 |
| Thu, Oct 22 | 05:53 | 16:57 | 11h 4min | 05:27 – 17:23 |
| Fri, Oct 23 | 05:54 | 16:56 | 11h 1min | 05:28 – 17:22 |
| Sat, Oct 24 | 05:55 | 16:55 | 10h 59min | 05:29 – 17:21 |
| Sun, Oct 25 | 05:56 | 16:53 | 10h 57min | 05:30 – 17:20 |
| Mon, Oct 26 | 05:57 | 16:52 | 10h 55min | 05:30 – 17:18 |
| Tue, Oct 27 | 05:58 | 16:51 | 10h 53min | 05:31 – 17:17 |
| Wed, Oct 28 | 05:58 | 16:50 | 10h 51min | 05:32 – 17:16 |
| Thu, Oct 29 | 05:59 | 16:49 | 10h 49min | 05:33 – 17:15 |
| Fri, Oct 30 | 06:00 | 16:48 | 10h 47min | 05:34 – 17:14 |
| Sat, Oct 31 | 06:01 | 16:47 | 10h 45min | 05:35 – 17:13 |
Where these times come from
All times are calculated astronomically for Tokyo (35.69° N, 139.69° E) and shown in the local time zone (Asia/Tokyo, UTC+9). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Japan differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Japan
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 35.69° N, 139.69° E