Today, Friday, October 30, 2026, the Sun rises at 07:07 and sets at 17:40 in Azerbaijan (local time, based on Baku). That gives 10h 32min of daylight, with solar noon at 12:24.
The Sun today
It's nighttime now Sunrise in 4h 1min.
Compared with yesterday, today is 2min 24s shorter, and tomorrow will be 2min 22s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 05:35 |
| Nautical twilight begins (12° below) | 06:07 |
| Civil twilight begins (6° below) | 06:39 |
| Sunrise | 07:07 |
| Solar noon | 12:24 |
| Sunset | 17:40 |
| Civil twilight ends | 18:08 |
| Nautical twilight ends | 18:40 |
| Astronomical twilight ends | 19:11 |
Dawn and dusk are not instant. Today in Azerbaijan, civil twilight begins 28 minutes before sunrise, so it is already light enough to walk outdoors at 06:39, and it fades about 28 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 30 | 07:07 | 17:40 | 12:24 | 10h 32min | -2min 24s |
| Sat, Oct 31 | 07:08 | 17:38 | 12:24 | 10h 30min | -2min 22s |
| Sun, Nov 1 | 07:09 | 17:37 | 12:24 | 10h 27min | -2min 22s |
| Mon, Nov 2 | 07:11 | 17:36 | 12:24 | 10h 25min | -2min 20s |
| Tue, Nov 3 | 07:12 | 17:35 | 12:24 | 10h 23min | -2min 20s |
| Wed, Nov 4 | 07:13 | 17:34 | 12:24 | 10h 20min | -2min 17s |
| Thu, Nov 5 | 07:14 | 17:33 | 12:24 | 10h 18min | -2min 17s |
| Fri, Nov 6 | 07:15 | 17:31 | 12:24 | 10h 16min | -2min 16s |
| Sat, Nov 7 | 07:16 | 17:30 | 12:24 | 10h 13min | -2min 13s |
| Sun, Nov 8 | 07:18 | 17:29 | 12:24 | 10h 11min | -2min 12s |
| Mon, Nov 9 | 07:19 | 17:28 | 12:24 | 10h 9min | -2min 11s |
| Tue, Nov 10 | 07:20 | 17:27 | 12:24 | 10h 7min | -2min 10s |
| Wed, Nov 11 | 07:21 | 17:26 | 12:24 | 10h 5min | -2min 7s |
| Thu, Nov 12 | 07:22 | 17:26 | 12:24 | 10h 3min | -2min 5s |
How daylight changes through the year in Azerbaijan
The longest day of 2026 is June 21, with 15h 3min of daylight, and the shortest is December 21, with 9h 17min: a seasonal swing of 5h 46min. The earliest sunrise is at 05:09 (June 11) and the latest at 08:03 (January 1); the earliest sunset is at 17:13 (December 6) and the latest at 20:14 (June 21). At this latitude the seasons are marked: summer days around June are much longer than those of December.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:36 | 18:23 | 11h 46min | 06:09 – 18:50 |
| Fri, Oct 2 | 06:37 | 18:21 | 11h 43min | 06:10 – 18:48 |
| Sat, Oct 3 | 06:38 | 18:19 | 11h 41min | 06:11 – 18:47 |
| Sun, Oct 4 | 06:39 | 18:18 | 11h 38min | 06:12 – 18:45 |
| Mon, Oct 5 | 06:40 | 18:16 | 11h 35min | 06:13 – 18:43 |
| Tue, Oct 6 | 06:41 | 18:15 | 11h 33min | 06:14 – 18:42 |
| Wed, Oct 7 | 06:42 | 18:13 | 11h 30min | 06:15 – 18:40 |
| Thu, Oct 8 | 06:43 | 18:11 | 11h 28min | 06:16 – 18:39 |
| Fri, Oct 9 | 06:44 | 18:10 | 11h 25min | 06:17 – 18:37 |
| Sat, Oct 10 | 06:45 | 18:08 | 11h 22min | 06:18 – 18:35 |
| Sun, Oct 11 | 06:46 | 18:07 | 11h 20min | 06:19 – 18:34 |
| Mon, Oct 12 | 06:47 | 18:05 | 11h 17min | 06:20 – 18:32 |
| Tue, Oct 13 | 06:48 | 18:03 | 11h 15min | 06:21 – 18:31 |
| Wed, Oct 14 | 06:50 | 18:02 | 11h 12min | 06:22 – 18:29 |
| Thu, Oct 15 | 06:51 | 18:00 | 11h 9min | 06:23 – 18:28 |
| Fri, Oct 16 | 06:52 | 17:59 | 11h 7min | 06:24 – 18:26 |
| Sat, Oct 17 | 06:53 | 17:57 | 11h 4min | 06:25 – 18:25 |
| Sun, Oct 18 | 06:54 | 17:56 | 11h 2min | 06:26 – 18:24 |
| Mon, Oct 19 | 06:55 | 17:55 | 10h 59min | 06:27 – 18:22 |
| Tue, Oct 20 | 06:56 | 17:53 | 10h 57min | 06:28 – 18:21 |
| Wed, Oct 21 | 06:57 | 17:52 | 10h 54min | 06:29 – 18:19 |
| Thu, Oct 22 | 06:58 | 17:50 | 10h 52min | 06:30 – 18:18 |
| Fri, Oct 23 | 06:59 | 17:49 | 10h 49min | 06:32 – 18:17 |
| Sat, Oct 24 | 07:00 | 17:47 | 10h 47min | 06:33 – 18:15 |
| Sun, Oct 25 | 07:02 | 17:46 | 10h 44min | 06:34 – 18:14 |
| Mon, Oct 26 | 07:03 | 17:45 | 10h 42min | 06:35 – 18:13 |
| Tue, Oct 27 | 07:04 | 17:43 | 10h 39min | 06:36 – 18:11 |
| Wed, Oct 28 | 07:05 | 17:42 | 10h 37min | 06:37 – 18:10 |
| Thu, Oct 29 | 07:06 | 17:41 | 10h 34min | 06:38 – 18:09 |
| Fri, Oct 30 | 07:07 | 17:40 | 10h 32min | 06:39 – 18:08 |
| Sat, Oct 31 | 07:08 | 17:38 | 10h 30min | 06:40 – 18:07 |
Where these times come from
All times are calculated astronomically for Baku (40.41° N, 49.87° E) and shown in the local time zone (Asia/Baku, UTC+4). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Azerbaijan differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Azerbaijan
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 40.41° N, 49.87° E