Today, Friday, October 30, 2026, golden hour in the United Arab Emirates runs from 06:27 to 06:59 in the morning (31 min) and from 17:12 to 17:44 in the evening (31 min), in local time (based on Abu Dhabi). Blue hour follows, from 17:58 to 18:16.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:55 | −8° |
| Morning blue hour ends | 06:13 | −4° |
| Sunrise: morning golden hour begins | 06:27 | −0.8° |
| Morning golden hour ends | 06:59 | +6° |
| Solar noon | 12:06 | highest of the day |
| Evening golden hour begins | 17:12 | +6° |
| Sunset: evening golden hour ends | 17:44 | −0.8° |
| Evening blue hour begins | 17:58 | −4° |
| Evening blue hour ends | 18:16 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 30 | 06:27 – 06:59 | 17:12 – 17:44 | 05:55 – 06:13 | 17:58 – 18:16 | 31 min |
| Sat, Oct 31 | 06:28 – 06:59 | 17:12 – 17:43 | 05:56 – 06:14 | 17:57 – 18:15 | 31 min |
| Sun, Nov 1 | 06:29 – 07:00 | 17:11 – 17:42 | 05:56 – 06:14 | 17:57 – 18:15 | 31 min |
| Mon, Nov 2 | 06:29 – 07:01 | 17:10 – 17:42 | 05:57 – 06:15 | 17:56 – 18:14 | 31 min |
| Tue, Nov 3 | 06:30 – 07:01 | 17:09 – 17:41 | 05:57 – 06:15 | 17:55 – 18:14 | 32 min |
| Wed, Nov 4 | 06:30 – 07:02 | 17:09 – 17:40 | 05:58 – 06:16 | 17:55 – 18:13 | 32 min |
| Thu, Nov 5 | 06:31 – 07:03 | 17:08 – 17:40 | 05:58 – 06:16 | 17:54 – 18:12 | 32 min |
How long golden hour lasts in the United Arab Emirates through the year
At 24.45° N, 54.38° E, the evening golden hour is longest in December (34 minutes around the 15th) and shortest in March (30 minutes). Today the Sun climbs from the horizon to 6° in 31 minutes, which is about 13.2° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 07:08 | 33 min | 33 min | 17:55 |
| February | 06:56 | 31 min | 31 min | 18:17 |
| March | 06:31 | 30 min | 30 min | 18:31 |
| April | 06:01 | 30 min | 30 min | 18:44 |
| May | 05:39 | 32 min | 32 min | 18:58 |
| June | 05:33 | 33 min | 33 min | 19:12 |
| July | 05:43 | 33 min | 33 min | 19:13 |
| August | 05:57 | 31 min | 31 min | 18:56 |
| September | 06:08 | 30 min | 30 min | 18:26 |
| October | 06:20 | 31 min | 31 min | 17:56 |
| November | 06:38 | 32 min | 32 min | 17:35 |
| December | 06:58 | 34 min | 34 min | 17:36 |
Making the most of golden hour in the United Arab Emirates today
- Evening: be in position by 16:47, 25 minutes before the window opens at 17:12. Sunset is at 17:44, and blue hour keeps going until 18:16.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (06:27) and lasts until 06:59.
- Avoid solar noon (12:06), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Abu Dhabi (24.45° N, 54.38° E) and shown in the local time zone (Asia/Dubai, UTC+4). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in the United Arab Emirates differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in the United Arab Emirates
- Current time in the United Arab Emirates
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 24.45° N, 54.38° E