Today, Thursday, October 29, 2026, golden hour in Canada runs from 07:49 to 08:30 in the morning (41 min) and from 17:31 to 18:12 in the evening (41 min), in local time (based on Ottawa). Blue hour follows, from 18:30 to 18:53.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 07:08 | −8° |
| Morning blue hour ends | 07:31 | −4° |
| Sunrise: morning golden hour begins | 07:49 | −0.8° |
| Morning golden hour ends | 08:30 | +6° |
| Solar noon | 13:01 | highest of the day |
| Evening golden hour begins | 17:31 | +6° |
| Sunset: evening golden hour ends | 18:12 | −0.8° |
| Evening blue hour begins | 18:30 | −4° |
| Evening blue hour ends | 18:53 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Thu, Oct 29 | 07:49 – 08:30 | 17:31 – 18:12 | 07:08 – 07:31 | 18:30 – 18:53 | 41 min |
| Fri, Oct 30 | 07:50 – 08:31 | 17:30 – 18:10 | 07:09 – 07:32 | 18:29 – 18:51 | 41 min |
| Sat, Oct 31 | 07:52 – 08:33 | 17:28 – 18:09 | 07:10 – 07:33 | 18:27 – 18:50 | 41 min |
| Sun, Nov 1 | 06:53 – 07:34 | 16:27 – 17:08 | 06:12 – 06:34 | 17:26 – 17:49 | 41 min |
| Mon, Nov 2 | 06:54 – 07:35 | 16:25 – 17:06 | 06:13 – 06:36 | 17:25 – 17:48 | 41 min |
| Tue, Nov 3 | 06:56 – 07:37 | 16:24 – 17:05 | 06:14 – 06:37 | 17:24 – 17:46 | 41 min |
| Wed, Nov 4 | 06:57 – 07:38 | 16:22 – 17:04 | 06:15 – 06:38 | 17:22 – 17:45 | 42 min |
How long golden hour lasts in Canada through the year
At 43.65° N, 79.38° W, the evening golden hour is longest in December (47 minutes around the 15th) and shortest in March (38 minutes). Today the Sun climbs from the horizon to 6° in 41 minutes, which is about 10.0° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 07:47 | 45 min | 45 min | 17:06 |
| February | 07:15 | 40 min | 40 min | 17:47 |
| March | 07:29 | 38 min | 38 min | 19:23 |
| April | 06:34 | 38 min | 39 min | 20:01 |
| May | 05:52 | 41 min | 41 min | 20:36 |
| June | 05:35 | 44 min | 44 min | 21:00 |
| July | 05:49 | 43 min | 43 min | 20:56 |
| August | 06:22 | 39 min | 39 min | 20:20 |
| September | 06:56 | 38 min | 38 min | 19:27 |
| October | 07:31 | 39 min | 39 min | 18:33 |
| November | 07:11 | 43 min | 43 min | 16:52 |
| December | 07:44 | 47 min | 47 min | 16:41 |
Making the most of golden hour in Canada today
- Evening: be in position by 17:06, 25 minutes before the window opens at 17:31. Sunset is at 18:12, and blue hour keeps going until 18:53.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (07:49) and lasts until 08:30.
- Avoid solar noon (13:01), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Ottawa (43.65° N, 79.38° W) and shown in the local time zone (America/Toronto, UTC-4). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Canada differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Canada
- Current time in Canada
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 43.65° N, 79.38° W