Today, Thursday, October 29, 2026, golden hour in Nigeria runs from 06:19 to 06:47 in the morning (29 min) and from 17:40 to 18:08 in the evening (29 min), in local time (based on Abuja). Blue hour follows, from 18:21 to 18:38.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:49 | −8° |
| Morning blue hour ends | 06:06 | −4° |
| Sunrise: morning golden hour begins | 06:19 | −0.8° |
| Morning golden hour ends | 06:47 | +6° |
| Solar noon | 12:14 | highest of the day |
| Evening golden hour begins | 17:40 | +6° |
| Sunset: evening golden hour ends | 18:08 | −0.8° |
| Evening blue hour begins | 18:21 | −4° |
| Evening blue hour ends | 18:38 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Thu, Oct 29 | 06:19 – 06:47 | 17:40 – 18:08 | 05:49 – 06:06 | 18:21 – 18:38 | 29 min |
| Fri, Oct 30 | 06:19 – 06:48 | 17:39 – 18:08 | 05:49 – 06:06 | 18:21 – 18:38 | 29 min |
| Sat, Oct 31 | 06:19 – 06:48 | 17:39 – 18:08 | 05:49 – 06:06 | 18:21 – 18:38 | 29 min |
| Sun, Nov 1 | 06:19 – 06:48 | 17:39 – 18:07 | 05:49 – 06:06 | 18:21 – 18:37 | 29 min |
| Mon, Nov 2 | 06:20 – 06:48 | 17:38 – 18:07 | 05:50 – 06:06 | 18:20 – 18:37 | 29 min |
| Tue, Nov 3 | 06:20 – 06:49 | 17:38 – 18:07 | 05:50 – 06:07 | 18:20 – 18:37 | 29 min |
| Wed, Nov 4 | 06:20 – 06:49 | 17:38 – 18:07 | 05:50 – 06:07 | 18:20 – 18:37 | 29 min |
How long golden hour lasts in Nigeria through the year
At 9.08° N, 7.40° E, the evening golden hour is longest in January (30 minutes around the 15th) and shortest in February (28 minutes). Today the Sun climbs from the horizon to 6° in 29 minutes, which is about 14.1° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 06:50 | 30 min | 30 min | 18:29 |
| February | 06:49 | 28 min | 28 min | 18:39 |
| March | 06:37 | 28 min | 28 min | 18:41 |
| April | 06:20 | 28 min | 28 min | 18:40 |
| May | 06:10 | 29 min | 29 min | 18:42 |
| June | 06:11 | 30 min | 30 min | 18:50 |
| July | 06:18 | 30 min | 30 min | 18:54 |
| August | 06:22 | 28 min | 28 min | 18:47 |
| September | 06:20 | 28 min | 28 min | 18:30 |
| October | 06:18 | 28 min | 28 min | 18:13 |
| November | 06:23 | 29 min | 29 min | 18:06 |
| December | 06:37 | 30 min | 30 min | 18:13 |
Making the most of golden hour in Nigeria today
- Evening: be in position by 17:15, 25 minutes before the window opens at 17:40. Sunset is at 18:08, and blue hour keeps going until 18:38.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (06:19) and lasts until 06:47.
- Avoid solar noon (12:14), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Abuja (9.08° N, 7.40° E) and shown in the local time zone (Africa/Lagos, UTC+1). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Nigeria differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Nigeria
- Current time in Nigeria
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 9.08° N, 7.40° E