Today, Friday, October 30, 2026, golden hour in Israel runs from 05:53 to 06:27 in the morning (34 min) and from 16:17 to 16:51 in the evening (34 min), in local time (based on Jerusalem). Blue hour follows, from 17:06 to 17:26.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 05:18 | −8° |
| Morning blue hour ends | 05:38 | −4° |
| Sunrise: morning golden hour begins | 05:53 | −0.8° |
| Morning golden hour ends | 06:27 | +6° |
| Solar noon | 11:22 | highest of the day |
| Evening golden hour begins | 16:17 | +6° |
| Sunset: evening golden hour ends | 16:51 | −0.8° |
| Evening blue hour begins | 17:06 | −4° |
| Evening blue hour ends | 17:26 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 30 | 05:53 – 06:27 | 16:17 – 16:51 | 05:18 – 05:38 | 17:06 – 17:26 | 34 min |
| Sat, Oct 31 | 05:54 – 06:28 | 16:16 – 16:50 | 05:19 – 05:38 | 17:06 – 17:25 | 34 min |
| Sun, Nov 1 | 05:55 – 06:29 | 16:15 – 16:49 | 05:20 – 05:39 | 17:05 – 17:24 | 34 min |
| Mon, Nov 2 | 05:56 – 06:30 | 16:14 – 16:48 | 05:21 – 05:40 | 17:04 – 17:23 | 34 min |
| Tue, Nov 3 | 05:56 – 06:31 | 16:13 – 16:48 | 05:21 – 05:41 | 17:03 – 17:22 | 34 min |
| Wed, Nov 4 | 05:57 – 06:31 | 16:13 – 16:47 | 05:22 – 05:42 | 17:02 – 17:22 | 34 min |
| Thu, Nov 5 | 05:58 – 06:32 | 16:12 – 16:46 | 05:23 – 05:42 | 17:02 – 17:21 | 34 min |
How long golden hour lasts in Israel through the year
At 31.77° N, 35.21° E, the evening golden hour is longest in December (37 minutes around the 15th) and shortest in March (32 minutes). Today the Sun climbs from the horizon to 6° in 34 minutes, which is about 12.1° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 06:39 | 36 min | 36 min | 16:57 |
| February | 06:21 | 34 min | 34 min | 17:25 |
| March | 05:49 | 32 min | 32 min | 17:47 |
| April | 06:10 | 33 min | 33 min | 19:08 |
| May | 05:42 | 34 min | 34 min | 19:28 |
| June | 05:33 | 36 min | 36 min | 19:46 |
| July | 05:44 | 35 min | 35 min | 19:45 |
| August | 06:03 | 33 min | 33 min | 19:22 |
| September | 06:23 | 32 min | 32 min | 18:45 |
| October | 06:42 | 33 min | 33 min | 18:07 |
| November | 06:07 | 35 min | 35 min | 16:39 |
| December | 06:31 | 37 min | 37 min | 16:36 |
Making the most of golden hour in Israel today
- Evening: be in position by 15:52, 25 minutes before the window opens at 16:17. Sunset is at 16:51, and blue hour keeps going until 17:26.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:53) and lasts until 06:27.
- Avoid solar noon (11:22), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Jerusalem (31.77° N, 35.21° E) and shown in the local time zone (Asia/Jerusalem, UTC+2). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Israel differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Israel
- Current time in Israel
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 31.77° N, 35.21° E