Today, Friday, October 30, 2026, golden hour in Indonesia runs from 05:26 to 05:54 in the morning (28 min) and from 17:17 to 17:45 in the evening (28 min), in local time (based on Jakarta). Blue hour follows, from 17:58 to 18:15.
Golden hour and blue hour today
It's blue hour now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 04:56 | −8° |
| Morning blue hour ends | 05:13 | −4° |
| Sunrise: morning golden hour begins | 05:26 | −0.8° |
| Morning golden hour ends | 05:54 | +6° |
| Solar noon | 11:36 | highest of the day |
| Evening golden hour begins | 17:17 | +6° |
| Sunset: evening golden hour ends | 17:45 | −0.8° |
| Evening blue hour begins | 17:58 | −4° |
| Evening blue hour ends | 18:15 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 30 | 05:26 – 05:54 | 17:17 – 17:45 | 04:56 – 05:13 | 17:58 – 18:15 | 28 min |
| Sat, Oct 31 | 05:26 – 05:54 | 17:17 – 17:45 | 04:56 – 05:13 | 17:59 – 18:15 | 28 min |
| Sun, Nov 1 | 05:26 – 05:54 | 17:17 – 17:45 | 04:56 – 05:13 | 17:59 – 18:15 | 28 min |
| Mon, Nov 2 | 05:26 – 05:54 | 17:17 – 17:46 | 04:56 – 05:12 | 17:59 – 18:16 | 28 min |
| Tue, Nov 3 | 05:25 – 05:54 | 17:17 – 17:46 | 04:56 – 05:12 | 17:59 – 18:16 | 28 min |
| Wed, Nov 4 | 05:25 – 05:54 | 17:17 – 17:46 | 04:55 – 05:12 | 17:59 – 18:16 | 29 min |
| Thu, Nov 5 | 05:25 – 05:54 | 17:18 – 17:46 | 04:55 – 05:12 | 17:59 – 18:16 | 29 min |
How long golden hour lasts in Indonesia through the year
At 6.18° S, 106.87° E, the evening golden hour is longest in January (30 minutes around the 15th) and shortest in March (27 minutes). Today the Sun climbs from the horizon to 6° in 28 minutes, which is about 14.6° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:48 | 30 min | 30 min | 18:15 |
| February | 05:57 | 28 min | 28 min | 18:15 |
| March | 05:57 | 27 min | 27 min | 18:05 |
| April | 05:53 | 28 min | 28 min | 17:51 |
| May | 05:53 | 29 min | 29 min | 17:43 |
| June | 05:59 | 30 min | 30 min | 17:46 |
| July | 06:04 | 30 min | 30 min | 17:52 |
| August | 05:59 | 28 min | 28 min | 17:54 |
| September | 05:45 | 27 min | 27 min | 17:49 |
| October | 05:31 | 28 min | 28 min | 17:45 |
| November | 05:25 | 29 min | 29 min | 17:48 |
| December | 05:33 | 30 min | 30 min | 18:01 |
Making the most of golden hour in Indonesia today
- Evening: be in position by 16:52, 25 minutes before the window opens at 17:17. Sunset is at 17:45, and blue hour keeps going until 18:15.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:26) and lasts until 05:54.
- Avoid solar noon (11:36), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Jakarta (6.18° S, 106.87° E) and shown in the local time zone (Asia/Jakarta, UTC+7). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Indonesia differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Indonesia
- Current time in Indonesia
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 6.18° S, 106.87° E